New Aldi Grocery Store - Johnson City, TN (21261)
Grocery Store
Specs
(click to expand/collapse)

Name | Date | Size | ||
00 Aldi Retail Facility_Cover | 8/2/2023 | 621.0 KB | ||
31-4509 ALDI_ Johnson City_12-16-22_RHB_Final | 8/2/2023 | 9.3 MB | ||
31-4509-A Aldi Johnson City Supplemental Report_Rev01 | 8/2/2023 | 3.3 MB | ||
ALDI Johnson City TN - Envelope Compliance Certificate-Signed | 8/2/2023 | 399.0 KB | ||
ALDI Johnson City TN - Exterior Lighting Compliance Certificate -Signed | 8/2/2023 | 184.9 KB | ||
ALDI Johnson City TN - Interior Lighting Compliance Certificate - Signed | 8/2/2023 | 192.5 KB | ||
ALDI Johnson City TN - Mechanical Compliance Certificate - Signed | 8/2/2023 | 235.6 KB | ||
Example Insurance Certificate | 8/2/2023 | 15.9 KB | ||
Subcontractor Insurance Example | 8/2/2023 | 389.1 KB | ||
Suppliers Insurance Example | 8/2/2023 | 1.0 MB |
Volume 1
(click to expand/collapse)

Name | Date | Size | ||
01 Aldi Retail Facility_Volume 1 | 8/2/2023 | 2.4 MB | ||
05 - 06.18 ALDI Bid Breakdown Form v10.22 _2_ _003_.xlsx | 8/2/2023 | 166.9 KB | ||
06 - ALDI Retail Facility_000520_Agreement Form.docx | 8/2/2023 | 19.4 KB | ||
07b - 06.04.01 National AIA-A101 | 8/2/2023 | 332.7 KB | ||
07d - 06.04.03 National AIA-A104-2017 | 8/2/2023 | 511.1 KB | ||
08b - 06.04.02 National AIA-A201 | 8/2/2023 | 667.4 KB | ||
09 - Lien Waiver L-1 2016-05-04 | 8/2/2023 | 133.4 KB | ||
10 - Lien Waiver L-2 2016-05-04 | 8/2/2023 | 135.0 KB | ||
11 - Lien Waiver L-3 2016-05-04 | 8/2/2023 | 141.6 KB | ||
12 - Lien Waiver L-4 2016-05-04 | 8/2/2023 | 135.5 KB | ||
13 - Lien Waiver Log and Affidavit 2016-05-04.xlsx | 8/2/2023 | 13.5 KB | ||
15 - B-1 Performance Bond 2013-10 | 8/2/2023 | 16.2 KB | ||
16 - B-2 Payment Bond 2013-10 | 8/2/2023 | 15.8 KB | ||
17 - 06.21 Change Order Request Form.xlsx | 8/2/2023 | 23.0 KB | ||
18 - ALDI Pay Application Change Order Summary | 8/2/2023 | 139.5 KB | ||
19 - 06.20 ALDI Application for Payment.xlsx | 8/2/2023 | 188.0 KB |
Volume 2
(click to expand/collapse)

Name | Date | Size | ||
02 Aldi Retail Facility_Volume 2 | 8/2/2023 | 10.5 MB |