Christian Brothers Automotive (21310)
New Construction
ALTA Survey
(click to expand/collapse)

Name | Size | ||
Christian Brothers Huntsville, AL - ALTA Survey | 1.4 MB |
Architectural, MEP, Structural
(click to expand/collapse)

Civil - Landscape
(click to expand/collapse)

Name | Size | ||
00 FULL CIVIL SET | 41.1 MB | ||
ALTA_NSPS SURVEY | 1.6 MB | ||
C-0.1 GENERAL NOTES | 355.5 KB | ||
C-1.0 EXISTING CONDITIONS | 417.2 KB | ||
C-2.0 ESPC - PHASE 1 | 577.7 KB | ||
C-2.1 ESPC - PHASE 2 | 830.3 KB | ||
C-2.2 ESPC DETAILS - 1 | 8.2 MB | ||
C-2.3 ESPC DETAILS - 2 | 2.5 MB | ||
C-3.0 SITE PLAN | 588.1 KB | ||
C-3.1 DOT PLAN | 568.2 KB | ||
C-4.0 GRADING PLAN | 798.0 KB | ||
C-5.0 UTILITY PLAN | 797.0 KB | ||
C-6.0 PROFILES | 1.0 MB | ||
C-7.0 CONSTRUCTION DETAILS - 1 | 447.7 KB | ||
C-7.1 CONSTRUCTION DETAILS - 2 | 7.9 MB | ||
C-7.2 CONSTRUCTION DETAILS - 3 | 3.3 MB | ||
C-7.3 CONSTRUCTION DETAILS - 4 | 7.7 MB | ||
LI-1 IRRIGATION PLAN | 704.5 KB | ||
LI-2 IRRIGATION DETAILS _ SP PE | 336.6 KB | ||
LI-3 IRRIGATION DETAILS | 304.4 KB | ||
LP-1 PLANTING PLAN | 727.5 KB | ||
LP-2 PLANTING DETAILS _ SPE | 303.7 KB | ||
_1_ C-0.0 COVER | 1.5 MB |
Survey
(click to expand/collapse)

Name | Size | ||
Christian Brothers Huntsville, AL - ALTA Survey | 1.4 MB |