Starbucks - Ooltewah (21605)

Tenant Finish
Plans - Bid Set (click to expand/collapse)
Name Size
[001] G001 - GENERAL INFORMATION 363.0 KB
[002] G002 - LIFE SAFETY AND ACCESSIBILITY PLAN 797.0 KB
[003] G002.1 - OCCUPANCY PLAN 931.2 KB
[004] G003 - 3D RENDERING 757.7 KB
[005] A001 - ARCHITECTURAL SITE PLAN 2.3 MB
[006] A002 - ENLARGED SITE PLAN 405.1 KB
[007] A003 - EMLARGED SITE PLAN 369.9 KB
[008] A101 - BUILDING FLOOR PLAN 261.8 KB
[009] A101.1 - DOOR SCHEDULES & DETAILS 156.3 KB
[010] A102 - BUILDING FLOOR PENETRATION PLAN 285.2 KB
[011] A102.1 - BUILDING FLOOR PENETRATION DETAILS 178.9 KB
[012] A103 - BUILDING ROOF PLAN 959.1 KB
[013] A201 - BUILDING EXTERIOR ELEVATIONS 829.7 KB
[014] A202 - BUILDING EXTERIOR ELEVATIONS 797.1 KB
[015] A500 - ARCHITECTURAL SITE DETAILS 245.2 KB
[016] A501 - ARCHITECTURAL SITE DETAILS 365.0 KB
[017] A502 - ARCHITECTURAL SITE DETAILS 286.6 KB
[018] A503 - DRIVE-THRU DETECTOR LOOP DETAIL 274.7 KB
[019] I101 - FF & E PLAN 727.1 KB
[020] I101.1 - ENLARGED ENGINE PLAN 592.6 KB
[021] I101.2 - FF & E SCHEDULE 159.7 KB
[022] I102 - CASEWORK PLAN 308.6 KB
[023] I102.1 - ADAPTABLE CASEWORK BASE PLAN 240.1 KB
[024] I102.2 - ADAPTABLE CASEWORK FRAMEWORK PLAN 235.2 KB
[025] I102.3 - ADAPTABLE CASEWORK CABINET PLAN 321.5 KB
[026] I102.4 - ADAPTABLE CASEWORK COUNTERTOP PLAN 307.2 KB
[027] I102.5 - CASEWORK SCHEDULE 165.3 KB
[028] I103 - REFLECTED CEILING PLAN 2.6 MB
[029] I103.1 - REFLECTED CEILING DETAILS 186.1 KB
[030] I103.2 - BAFFLE DETAILS 453.2 KB
[031] I103.3 - RCP DETAILS (ZINTRA BAFFLE) 152.4 KB
[032] I103.4 - CEILING GRID DETAILS 212.6 KB
[033] I103.5 - SIREN SYSTEM SOFFIT DETAILS 295.8 KB
[034] I103.6 - SIREN SYSTEM DIGITAL MENUBOARD DETAILS 342.5 KB
[035] I103.7 - LIGHTING PLAN 2.7 MB
[036] I104 - FLOOR FINISH PLAN 506.9 KB
[037] I104.1 - FLOOR FINISH DETAILS 300.0 KB
[038] I201 - INTERIOR FINISH ELEVATIONS 634.9 KB
[039] I202 - INTERIOR FINISH ELEVATIONS 688.8 KB
[040] I203 - INTERIOR FINISH ELEVATIONS 908.8 KB
[041] I204 - INTERIOR FINISH ELEVATIONS 542.9 KB
[042] I205 - INTERIOR FINISH ELEVATIONS 446.3 KB
[043] I401 - RESTROOM PLAN & ELEVATIONS 350.2 KB
[044] I501 - INTERIOR DETAILS 246.4 KB
[045] I502 - INTERIOR DETAILS 195.7 KB
[046] I503 - INTERIOR DETAILS 178.4 KB
[047] I504 - INTERIOR DETAILS 322.6 KB
[048] I505 - CUSTOM DETAILS 145.2 KB
[049] I601 - SCHEDULES 162.0 KB
[050] I602 - SCHEDULES 150.5 KB
[051] S001 - STRUCTURAL GENERAL NOTES 124.0 KB
[052] S101 - SLAB ON GROUND PLAN 107.3 KB
[053] S501 - STRUCTURAL DETAILS 169.1 KB
[054] E001 - ELECTRICAL NOTES 126.3 KB
[055] E002 - ENERGY CALCULATIONS 1.6 MB
[056] E100 - ELECTRICAL SITE PLAN 248.6 KB
[057] E101 - POWER PLAN 499.9 KB
[058] E102 - LIGHTING PLAN 400.8 KB
[059] E103 - ENLARGED POWER PLAN 386.4 KB
[060] E104 - ROOF ELECTRICAL PLAN 119.8 KB
[061] E105 - LOW VOLTAGE PLAN 396.3 KB
[062] E501 - ELECTRICAL DETAILS 156.7 KB
[063] E502 - ELECTRICAL DETAILS 130.6 KB
[064] E503 - ELECTRICAL DETAILS 154.8 KB
[065] E504 - ELECTRICAL DETAILS 150.6 KB
[066] E601 - ELECTRICAL PANEL SCHEDULES 143.9 KB
[067] M-001 - MECHANICAL NOTES 139.8 KB
[068] M-101 - MECHANICAL DESIGN PLAN 333.9 KB
[069] M-102 - MECHANICAL ROOF PLAN 139.5 KB
[070] M-501 - MECHANICAL DETAILS 133.9 KB
[071] M-601 - MECHANICAL SCHEDULES 138.1 KB
[072] P-001 - PLUMBING NOTES 125.2 KB
[073] P-101 - PLUMBING SUPPLY PLAN 678.0 KB
[074] P-102 - PLUMBING WASTE PLAN 722.6 KB
[075] P-103 - PLUMBING ROOF PLAN 154.9 KB
[076] P-501 - PLUMBING DETAILS 154.4 KB
[077] P-502 - PLUMBING DETAILS 187.8 KB
[078] P-503 - PLUMBING DETAILS 167.6 KB
[079] P-504 - PLUMBING DETAILS 176.6 KB
[080] P-601 - PLUMBING SCHEDULES 146.0 KB
[081] P-701 - PLUMBING RISER & STACK DIAGRAM 490.5 KB
Plans - Current Set (click to expand/collapse)
Name Size
[001] G001 - GENERAL INFORMATION 363.0 KB
[002] G002 - LIFE SAFETY AND ACCESSIBILITY PLAN 797.0 KB
[003] G002.1 - OCCUPANCY PLAN 931.2 KB
[004] G003 - 3D RENDERING 757.7 KB
[005] A001 - ARCHITECTURAL SITE PLAN 2.3 MB
[006] A002 - ENLARGED SITE PLAN 405.1 KB
[007] A003 - EMLARGED SITE PLAN 369.9 KB
[008] A101 - BUILDING FLOOR PLAN 261.8 KB
[009] A101.1 - DOOR SCHEDULES & DETAILS 156.3 KB
[010] A102 - BUILDING FLOOR PENETRATION PLAN 285.2 KB
[011] A102.1 - BUILDING FLOOR PENETRATION DETAILS 178.9 KB
[012] A103 - BUILDING ROOF PLAN 959.1 KB
[013] A201 - BUILDING EXTERIOR ELEVATIONS 829.7 KB
[014] A202 - BUILDING EXTERIOR ELEVATIONS 797.1 KB
[015] A500 - ARCHITECTURAL SITE DETAILS 245.2 KB
[016] A501 - ARCHITECTURAL SITE DETAILS 365.0 KB
[017] A502 - ARCHITECTURAL SITE DETAILS 286.6 KB
[018] A503 - DRIVE-THRU DETECTOR LOOP DETAIL 274.7 KB
[019] I101 - FF & E PLAN 727.1 KB
[020] I101.1 - ENLARGED ENGINE PLAN 592.6 KB
[021] I101.2 - FF & E SCHEDULE 159.7 KB
[022] I102 - CASEWORK PLAN 308.6 KB
[023] I102.1 - ADAPTABLE CASEWORK BASE PLAN 240.1 KB
[024] I102.2 - ADAPTABLE CASEWORK FRAMEWORK PLAN 235.2 KB
[025] I102.3 - ADAPTABLE CASEWORK CABINET PLAN 321.5 KB
[026] I102.4 - ADAPTABLE CASEWORK COUNTERTOP PLAN 307.2 KB
[027] I102.5 - CASEWORK SCHEDULE 165.3 KB
[028] I103 - REFLECTED CEILING PLAN 2.6 MB
[029] I103.1 - REFLECTED CEILING DETAILS 186.1 KB
[030] I103.2 - BAFFLE DETAILS 453.2 KB
[031] I103.3 - RCP DETAILS (ZINTRA BAFFLE) 152.4 KB
[032] I103.4 - CEILING GRID DETAILS 212.6 KB
[033] I103.5 - SIREN SYSTEM SOFFIT DETAILS 295.8 KB
[034] I103.6 - SIREN SYSTEM DIGITAL MENUBOARD DETAILS 342.5 KB
[035] I103.7 - LIGHTING PLAN 2.7 MB
[036] I104 - FLOOR FINISH PLAN 506.9 KB
[037] I104.1 - FLOOR FINISH DETAILS 300.0 KB
[038] I201 - INTERIOR FINISH ELEVATIONS 634.9 KB
[039] I202 - INTERIOR FINISH ELEVATIONS 688.8 KB
[040] I203 - INTERIOR FINISH ELEVATIONS 908.8 KB
[041] I204 - INTERIOR FINISH ELEVATIONS 542.9 KB
[042] I205 - INTERIOR FINISH ELEVATIONS 446.3 KB
[043] I401 - RESTROOM PLAN & ELEVATIONS 350.2 KB
[044] I501 - INTERIOR DETAILS 246.4 KB
[045] I502 - INTERIOR DETAILS 195.7 KB
[046] I503 - INTERIOR DETAILS 178.4 KB
[047] I504 - INTERIOR DETAILS 322.6 KB
[048] I505 - CUSTOM DETAILS 145.2 KB
[049] I601 - SCHEDULES 162.0 KB
[050] I602 - SCHEDULES 150.5 KB
[051] S001 - STRUCTURAL GENERAL NOTES 124.0 KB
[052] S101 - SLAB ON GROUND PLAN 107.3 KB
[053] S501 - STRUCTURAL DETAILS 169.1 KB
[054] E001 - ELECTRICAL NOTES 126.3 KB
[055] E002 - ENERGY CALCULATIONS 1.6 MB
[056] E100 - ELECTRICAL SITE PLAN 248.6 KB
[057] E101 - POWER PLAN 499.9 KB
[058] E102 - LIGHTING PLAN 400.8 KB
[059] E103 - ENLARGED POWER PLAN 386.4 KB
[060] E104 - ROOF ELECTRICAL PLAN 119.8 KB
[061] E105 - LOW VOLTAGE PLAN 396.3 KB
[062] E501 - ELECTRICAL DETAILS 156.7 KB
[063] E502 - ELECTRICAL DETAILS 130.6 KB
[064] E503 - ELECTRICAL DETAILS 154.8 KB
[065] E504 - ELECTRICAL DETAILS 150.6 KB
[066] E601 - ELECTRICAL PANEL SCHEDULES 143.9 KB
[067] M-001 - MECHANICAL NOTES 139.8 KB
[068] M-101 - MECHANICAL DESIGN PLAN 333.9 KB
[069] M-102 - MECHANICAL ROOF PLAN 139.5 KB
[070] M-501 - MECHANICAL DETAILS 133.9 KB
[071] M-601 - MECHANICAL SCHEDULES 138.1 KB
[072] P-001 - PLUMBING NOTES 125.2 KB
[073] P-101 - PLUMBING SUPPLY PLAN 678.0 KB
[074] P-102 - PLUMBING WASTE PLAN 722.6 KB
[075] P-103 - PLUMBING ROOF PLAN 154.9 KB
[076] P-501 - PLUMBING DETAILS 154.4 KB
[077] P-502 - PLUMBING DETAILS 187.8 KB
[078] P-503 - PLUMBING DETAILS 167.6 KB
[079] P-504 - PLUMBING DETAILS 176.6 KB
[080] P-601 - PLUMBING SCHEDULES 146.0 KB
[081] P-701 - PLUMBING RISER & STACK DIAGRAM 490.5 KB