Starbucks - Hixson (21607)

Tenant Finish
Plans - Bid Set (click to expand/collapse)
Name Size
[001] G001 - GENERAL INFORMATION 343.5 KB
[002] G002 - LIFE SAFETY AND ACCESSIBILITY PLAN 1.3 MB
[003] G002.1 - OCCUPANCY PLAN 818.5 KB
[004] G003 - 3D RENDERING 805.9 KB
[005] A001 - ARCHITECTURAL SITE PLAN 1.2 MB
[006] A002 - ENLARGED SITE PLAN 429.2 KB
[007] A003 - ENLARGED SITE PLAN 349.4 KB
[008] BUILDING FLOOR PLAN - BUILDING FLOOR PLAN 251.3 KB
[009] DOOR & WINDOW SCHEDULE - DOOR & WINDOW SCHEDULE 155.6 KB
[010] BUILDING FLOOR PENETRATION PLAN - BUILDING FLOOR PENETRATION PLAN 273.7 KB
[011] A102.1 - BUILDING FLOOR PENETRATION DETAILS 179.4 KB
[012] A103 - BUILDING ROOF PLAN 277.3 KB
[013] A201 - BUILDING EXTERIOR ELEVATIONS 819.7 KB
[014] A202 - BUILDING EXTERIOR ELEVATIONS 733.0 KB
[015] A500 - ARCHITECTURAL SITE DETAILS 296.1 KB
[016] A501 - ARCHITECTURAL SITE DETAILS 340.5 KB
[017] A502 - ARCHITECTURAL SITE DETAILS 299.5 KB
[018] A503 - ARCHITECTURAL SITE DETAILS 211.7 KB
[019] A505 - DRIVE-THRU DETECTOR LOOP DETAIL 274.6 KB
[020] I101 - FF & E PLAN 708.0 KB
[021] I101.1 - ENLARGED ENGINE PLAN 622.5 KB
[022] I101.3 - FF & E SCHEDULES 161.0 KB
[023] I102 - CASEWORK PLAN 304.4 KB
[024] I102.1 - ADAPTABLE CASEWORK BASE PLAN 244.8 KB
[025] I102.2 - ADAPTABLE CASEWORK FRAMEWORK PLAN 222.1 KB
[026] I102.3 - ADAPTABLE CASEWORK CABINET PLAN 281.0 KB
[027] I102.4 - ADAPTABLE CASEWORK COUNTERTOP PLAN 308.4 KB
[028] I102.5 - CASEWORK SCHEDULES 155.5 KB
[029] I103 - REFLECTED CEILING PLAN 790.9 KB
[030] I103.1 - REFLECTED CEILING DETAILS 201.2 KB
[031] I103.2 - BAFFLE DETAILS 492.7 KB
[032] I103.3 - BAFFLE DETAILS 153.2 KB
[033] I103.4 - BAFFLE DETAILS 161.3 KB
[034] I103.6 - SIREN SYSTEM SOFFIT DETAILS 291.1 KB
[035] I103.7 - SIREN SYSTEM DIGITAL MENUBOARD DETAILS 342.5 KB
[036] I103.8 - LIGHTING PLAN 789.3 KB
[037] I104 - FLOOR FINISH PLAN 483.0 KB
[038] I104.1 - FLOOR FINISH DETAILS 300.1 KB
[039] I201 - INTERIOR FINISH ELEVATIONS 740.5 KB
[040] I202 - INTERIOR FINISH ELEVATIONS 512.3 KB
[041] I203 - INTERIOR FINISH ELEVATIONS 256.3 KB
[042] I204 - INTERIOR FINISH ELEVATIONS 330.8 KB
[043] I205 - INTERIOR FINISH ELEVATIONS 397.0 KB
[044] I206 - INTERIOR FINISH ELEVATIONS 497.3 KB
[045] I401 - RESTROOM PLAN & ELEVATIONS 343.8 KB
[046] I501 - INTERIOR DETAILS 246.3 KB
[047] I502 - INTERIOR DETAILS 195.9 KB
[048] I503 - INTERIOR DETAILS 178.1 KB
[049] I504 - INTERIOR DETAILS 322.7 KB
[050] I505 - CUSTOM DETAILS 158.6 KB
[051] I601 - SCHEDULES 161.8 KB
[052] I602 - SCHEDULES 155.5 KB
[053] I603 - SCHEDULES 150.0 KB
[054] E001 - ELECTRICAL NOTES 126.2 KB
[055] E002 - E002 - ENERGY CALCULATIONS 1.9 MB
[056] E100 - ELECTRICAL SITE PLAN 201.2 KB
[057] E101 - POWER PLAN 466.7 KB
[058] E102 - LIGHTING PLAN 253.0 KB
[059] E103 - ENLARGED POWER PLAN 411.2 KB
[060] E104 - ROOF ELECTRICAL PLAN 132.9 KB
[061] E105 - LOW VOLTAGE PLAN 381.4 KB
[062] E501 - ELECTRICAL DETAILS 160.2 KB
[063] E502 - ELECTRICAL DETAILS 125.8 KB
[064] E503 - ELECTRICAL DETAILS 162.9 KB
[065] E504 - ELECTRICAL DETAILS 150.6 KB
[066] E601 - ELECTRICAL PANEL SCHEDULES 140.8 KB
[067] M-001 - MECHANICAL NOTES 143.6 KB
[068] M-101 - MECHANICAL DESIGN PLAN 331.0 KB
[069] M-102 - MECHANICAL ROOF PLAN 141.1 KB
[070] M-501 - MECHANICAL DETAILS 140.1 KB
[071] M-601 - MECHANICAL SCHEDULES 144.1 KB
[072] P-001 - PLUMBING NOTES 123.2 KB
[073] P-101 - PLUMBING SUPPLY PLAN 630.9 KB
[074] P-102 - PLUMBING WASTE PLAN 685.2 KB
[075] P-103 - PLUMBING ROOF PLAN 229.6 KB
[076] P-501 - PLUMBING DETAILS 155.6 KB
[077] P-502 - PLUMBING DETAILS 189.1 KB
[078] P-503 - PLUMBING DETAILS 169.7 KB
[079] P-504 - PLUMBING DETAILS 174.1 KB
[080] P-601 - PLUMBING SCHEDULES 149.8 KB
[081] P-701 - PLUMBING SUPPLY RISER DIAGRAM 304.7 KB
[082] P-702 - PLUMBING WASTE AND VENT STACK DIAGRAM 285.5 KB
Plans - Current Set (click to expand/collapse)
Name Size
[001] G001 - GENERAL INFORMATION 343.5 KB
[002] G002 - LIFE SAFETY AND ACCESSIBILITY PLAN 1.3 MB
[003] G002.1 - OCCUPANCY PLAN 818.5 KB
[004] G003 - 3D RENDERING 805.9 KB
[005] A001 - ARCHITECTURAL SITE PLAN 1.2 MB
[006] A002 - ENLARGED SITE PLAN 429.2 KB
[007] A003 - ENLARGED SITE PLAN 349.4 KB
[008] BUILDING FLOOR PLAN - BUILDING FLOOR PLAN 251.3 KB
[009] DOOR & WINDOW SCHEDULE - DOOR & WINDOW SCHEDULE 155.6 KB
[010] BUILDING FLOOR PENETRATION PLAN - BUILDING FLOOR PENETRATION PLAN 273.7 KB
[011] A102.1 - BUILDING FLOOR PENETRATION DETAILS 179.4 KB
[012] A103 - BUILDING ROOF PLAN 277.3 KB
[013] A201 - BUILDING EXTERIOR ELEVATIONS 819.7 KB
[014] A202 - BUILDING EXTERIOR ELEVATIONS 733.0 KB
[015] A500 - ARCHITECTURAL SITE DETAILS 296.1 KB
[016] A501 - ARCHITECTURAL SITE DETAILS 340.5 KB
[017] A502 - ARCHITECTURAL SITE DETAILS 299.5 KB
[018] A503 - ARCHITECTURAL SITE DETAILS 211.7 KB
[019] A505 - DRIVE-THRU DETECTOR LOOP DETAIL 274.6 KB
[020] I101 - FF & E PLAN 708.0 KB
[021] I101.1 - ENLARGED ENGINE PLAN 622.5 KB
[022] I101.3 - FF & E SCHEDULES 161.0 KB
[023] I102 - CASEWORK PLAN 304.4 KB
[024] I102.1 - ADAPTABLE CASEWORK BASE PLAN 244.8 KB
[025] I102.2 - ADAPTABLE CASEWORK FRAMEWORK PLAN 222.1 KB
[026] I102.3 - ADAPTABLE CASEWORK CABINET PLAN 281.0 KB
[027] I102.4 - ADAPTABLE CASEWORK COUNTERTOP PLAN 308.4 KB
[028] I102.5 - CASEWORK SCHEDULES 155.5 KB
[029] I103 - REFLECTED CEILING PLAN 790.9 KB
[030] I103.1 - REFLECTED CEILING DETAILS 201.2 KB
[031] I103.2 - BAFFLE DETAILS 492.7 KB
[032] I103.3 - BAFFLE DETAILS 153.2 KB
[033] I103.4 - BAFFLE DETAILS 161.3 KB
[034] I103.6 - SIREN SYSTEM SOFFIT DETAILS 291.1 KB
[035] I103.7 - SIREN SYSTEM DIGITAL MENUBOARD DETAILS 342.5 KB
[036] I103.8 - LIGHTING PLAN 789.3 KB
[037] I104 - FLOOR FINISH PLAN 483.0 KB
[038] I104.1 - FLOOR FINISH DETAILS 300.1 KB
[039] I201 - INTERIOR FINISH ELEVATIONS 740.5 KB
[040] I202 - INTERIOR FINISH ELEVATIONS 512.3 KB
[041] I203 - INTERIOR FINISH ELEVATIONS 256.3 KB
[042] I204 - INTERIOR FINISH ELEVATIONS 330.8 KB
[043] I205 - INTERIOR FINISH ELEVATIONS 397.0 KB
[044] I206 - INTERIOR FINISH ELEVATIONS 497.3 KB
[045] I401 - RESTROOM PLAN & ELEVATIONS 343.8 KB
[046] I501 - INTERIOR DETAILS 246.3 KB
[047] I502 - INTERIOR DETAILS 195.9 KB
[048] I503 - INTERIOR DETAILS 178.1 KB
[049] I504 - INTERIOR DETAILS 322.7 KB
[050] I505 - CUSTOM DETAILS 158.6 KB
[051] I601 - SCHEDULES 161.8 KB
[052] I602 - SCHEDULES 155.5 KB
[053] I603 - SCHEDULES 150.0 KB
[054] E001 - ELECTRICAL NOTES 126.2 KB
[055] E002 - E002 - ENERGY CALCULATIONS 1.9 MB
[056] E100 - ELECTRICAL SITE PLAN 201.2 KB
[057] E101 - POWER PLAN 466.7 KB
[058] E102 - LIGHTING PLAN 253.0 KB
[059] E103 - ENLARGED POWER PLAN 411.2 KB
[060] E104 - ROOF ELECTRICAL PLAN 132.9 KB
[061] E105 - LOW VOLTAGE PLAN 381.4 KB
[062] E501 - ELECTRICAL DETAILS 160.2 KB
[063] E502 - ELECTRICAL DETAILS 125.8 KB
[064] E503 - ELECTRICAL DETAILS 162.9 KB
[065] E504 - ELECTRICAL DETAILS 150.6 KB
[066] E601 - ELECTRICAL PANEL SCHEDULES 140.8 KB
[067] M-001 - MECHANICAL NOTES 143.6 KB
[068] M-101 - MECHANICAL DESIGN PLAN 331.0 KB
[069] M-102 - MECHANICAL ROOF PLAN 141.1 KB
[070] M-501 - MECHANICAL DETAILS 140.1 KB
[071] M-601 - MECHANICAL SCHEDULES 144.1 KB
[072] P-001 - PLUMBING NOTES 123.2 KB
[073] P-101 - PLUMBING SUPPLY PLAN 630.9 KB
[074] P-102 - PLUMBING WASTE PLAN 685.2 KB
[075] P-103 - PLUMBING ROOF PLAN 229.6 KB
[076] P-501 - PLUMBING DETAILS 155.6 KB
[077] P-502 - PLUMBING DETAILS 189.1 KB
[078] P-503 - PLUMBING DETAILS 169.7 KB
[079] P-504 - PLUMBING DETAILS 174.1 KB
[080] P-601 - PLUMBING SCHEDULES 149.8 KB
[081] P-701 - PLUMBING SUPPLY RISER DIAGRAM 304.7 KB
[082] P-702 - PLUMBING WASTE AND VENT STACK DIAGRAM 285.5 KB