Western Heights Apartments (21925)
2 building 52-unit apartment complex with 13000 SF of clinic/art space
Architecture
(click to expand/collapse)
(click to expand/collapse)
Civil
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| C0.02-Notes | 1.1 MB | ||
| C0.21-Overall Existing Conditions | 1.6 MB | ||
| C0.41-Existing Conditions and Demolition Plan | 1.1 MB | ||
| C1.00-Site Plan | 1.2 MB | ||
| C2.00-Grading Plan | 1.2 MB | ||
| C2.20-Storm Drainage Plan | 1.5 MB | ||
| C2.31-Storm Drainage Profiles | 922.3 KB | ||
| C2.41-Initial Erosion Control Plan | 1.1 MB | ||
| C2.42-Intermediate Erosion Control Plan | 1.1 MB | ||
| C2.43-Final Erosion Control Plan | 1.5 MB | ||
| C3.00-Utility Plan | 1.0 MB | ||
| C7.01-Site Details | 3.3 MB | ||
| C7.02-Site Details | 1.9 MB | ||
| C7.03-Site Details | 918.0 KB | ||
| C7.04-Site Details | 4.2 MB | ||
| C7.21-EPSC Details | 1.0 MB |
Cover
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A001-Cover & Area Calculations | 1.7 MB | ||
| A002-Index | 378.5 KB | ||
| A003-Code Information | 3.7 MB |
Electrical
(click to expand/collapse)
(click to expand/collapse)
Final
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Final Sheet | 343.9 KB |
Fire Protection
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| FP110-Building One Floor Plan - Fire Protection | 885.0 KB | ||
| FP111-Building One Floor Plan - Fire Protection | 514.3 KB | ||
| FP120-Building Two Floor Plan - Fire Protection | 549.9 KB | ||
| FP121-Building Two Floor Plan - Fire Protection | 475.9 KB | ||
| FP200-Fire Protection Details | 1.4 MB |
Interior
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| ID100-Phase 2 Amenity Plans | 352.6 KB | ||
| ID101-Phase 2 Amenity Elevations | 281.2 KB | ||
| ID102-ADA Unit Plans | 330.2 KB | ||
| ID103-ADA Unit Kitchen & Bath Elevations | 294.5 KB | ||
| ID104-Typical Unit Plans | 310.9 KB | ||
| ID105-Typical Unit Kitchen & Bath Elevations | 274.3 KB | ||
| IDN01-Drawing Index | 235.8 KB | ||
| IDN02-Schedules | 681.3 KB | ||
| IDN03-Lighting Schedule | 405.3 KB |
Landscape
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| L1.00-Lanscape Plan | 1.7 MB | ||
| L7.41-Lanscape Notes and Schedule | 650.0 KB | ||
| L7.42-Lanscape Details | 1.8 MB |
Life Safety
(click to expand/collapse)
(click to expand/collapse)
Mechanical
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| M110-Building 1 Plans HVAC | 1.1 MB | ||
| M111-Building 1 Plans HVAC | 1.3 MB | ||
| M120-Building 2 Plans HVAC | 1.0 MB | ||
| M121-Building 2 Plans HVAC | 863.2 KB | ||
| M200-HVAC Schedules | 1.5 MB | ||
| M300-HVAC Details | 2.0 MB | ||
| M401-Enlarged Unit Plans HVAC | 1.2 MB | ||
| M402-Enlarged Unit Plans HVAC | 1.3 MB | ||
| M403-Enlarged Unit Plans HVAC | 1.2 MB | ||
| M404-Enlarged Unit Plans HVAC | 1.2 MB |
Plumbing
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| P110-Building One Floor Plan - Plumbing | 899.3 KB | ||
| P111-Building One Floor Plan - Plumbing | 832.4 KB | ||
| P112-Building One Floor Plan - Plumbing | 633.1 KB | ||
| P113-Building One Unit Plans - Plumbing | 597.0 KB | ||
| P114-Building One Unit Plans - Plumbing | 600.4 KB | ||
| P115-Building One Unit Plans - Plumbing | 581.2 KB | ||
| P120-Building Two Floor Plan - Plumbing | 666.1 KB | ||
| P121-Building Two Floor Plan - Plumbing | 508.5 KB | ||
| P300-Plumbing Schedules & Details | 1.3 MB |
Radon Protection
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| RP110-Building One Floor Plan - Radon | 772.1 KB | ||
| RP111-Building One Floor Plan - Radon | 617.8 KB | ||
| RP120-Building Two Floor Plan - Radon | 539.4 KB | ||
| RP121-Building Two Floor Plan - Radon | 698.5 KB |
Structural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| S100-General Notes & Schedules | 1.1 MB | ||
| S101-Shear Wall Details and Schedules | 939.4 KB | ||
| S110-Building 1 Foundation Plan & Ground Floor Framing Plan | 889.6 KB | ||
| S111-Building 1 Second & Third Floor Framing Plan | 886.3 KB | ||
| S112-Building 1Roof Framing Plan | 681.2 KB | ||
| S120-Building 2 Foundation Plan & Ground Floor Framing Plan | 791.1 KB | ||
| S121-Building 2 Second & Third Floor Framing Plans | 782.6 KB | ||
| S130-Amenity Buildings | 708.1 KB | ||
| S200-Foundation Sections | 1.2 MB | ||
| S201-Framing Sections | 1.1 MB |
