Franklin County Airport Terminal Renovation (22314)
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 9.7 MB | ||
| 002 G0.1 | 115.9 KB | ||
| 003 G0.2 | 232.0 KB | ||
| 004 G0.3 | 108.0 KB | ||
| 005 AD1.1 | 251.4 KB | ||
| 006 AD5.1 | 532.6 KB | ||
| 007 A0.1 | 134.3 KB | ||
| 008 A0.2 | 198.1 KB | ||
| 009 A1.1 | 214.8 KB | ||
| 010 A1.2 | 222.6 KB | ||
| 011 A2.1 | 195.6 KB | ||
| 012 A3.1 | 400.5 KB | ||
| 013 A5.1 | 435.5 KB | ||
| 014 A6.1 | 487.1 KB | ||
| 015 A7.1 | 421.1 KB | ||
| 016 A7.2 | 261.2 KB | ||
| 017 A10.1 | 182.4 KB | ||
| 018 A10.2 | 203.8 KB | ||
| 019 A11.1 | 238.8 KB | ||
| 020 A11.2 | 137.1 KB | ||
| 021 A12.1 | 198.8 KB | ||
| 022 A13.1 | 214.8 KB | ||
| 023 A14.1 | 16.7 MB | ||
| 024 M0.1 | 114.3 KB | ||
| 025 MD1.1 | 144.6 KB | ||
| 026 M1.1 | 109.7 KB | ||
| 027 M5.1 | 121.5 KB | ||
| 028 M6.1 | 68.4 KB | ||
| 029 M7.1 | 63.2 KB | ||
| 030 PD1.1 | 1.0 MB | ||
| 031 P1.1 | 1.8 MB | ||
| 032 E0.1 | 148.9 KB | ||
| 033 E1.1 | 162.2 KB | ||
| 034 E2.1 | 336.8 KB | ||
| 035 E3.1 | 173.6 KB | ||
| 036 E4.1 | 176.7 KB | ||
| 037 E5.1 | 664.6 KB |
