Rottenwood Creek Trail - Phase 1 (22443)
Construction of a concrete multi-use trail beginning at the baseball fields on Alumni Drive and following Rottenwood Creek to Franklin Gateway. The work consists of furnishing all materials, labor, tools, skills, equipment, and incidentals for the construction of the aforementioned project.
Communication 1
(click to expand/collapse)

Name | Size | ||
Q&A Document 1 | 1.8 KB |
Communication 2
(click to expand/collapse)

Name | Size | ||
DBE Goals Form | 14.6 KB | ||
FHWA - 1273 Contract Requirements | 259.7 KB | ||
Q&A Document 2 (1) | 3.8 KB |
Communication 3
(click to expand/collapse)

Name | Size | ||
Q&A Document 3 | 1.8 KB |
Communication 4
(click to expand/collapse)

Name | Size | ||
Q&A Document 4 (2) | 2.9 KB |
Communication 5
(click to expand/collapse)

Name | Size | ||
2022068 Rottenwood Creek Wall 3 WFI Report (Revision 1) 2-7-2023 | 9.9 MB | ||
PI 0015042_ Bridge 1 BFI | 8.8 MB | ||
PI 0015042_ Bridge 2 BFI | 9.7 MB | ||
PI 0015042_ Bridge 3 BFI | 10.3 MB | ||
PI 0015042_ Bridge 4 BFI | 13.5 MB | ||
PI 0015042_ Bridge 5 BFI | 9.5 MB | ||
Q&A Document 5 | 4.7 KB |
Communication 6
(click to expand/collapse)

Name | Size | ||
AT_T UAS | 57.1 KB | ||
CCMWA UAS | 56.5 KB | ||
CEMC UAS | 23.1 KB | ||
Comcast UAS | 25.3 KB | ||
GPC Transmission UAS | 155.2 KB | ||
KSU Gas UAS | 55.9 KB | ||
KSU Power UAS | 56.3 KB | ||
KSU Telecommunications UAS | 56.3 KB | ||
KSU Water UAS | 56.3 KB | ||
MBLW Sewer UAS | 28.1 KB | ||
MBLW Water UAS | 28.6 KB | ||
MP UAS | 62.9 KB | ||
Q&A Document 6 | 2.1 KB | ||
Q&A Document 7 | 2.9 KB | ||
UF UAS | 23.4 KB | ||
Verizon UAS | 23.1 KB | ||
ZF UAS | 23.5 KB |
RFQ
(click to expand/collapse)

Name | Size | ||
REQSL1419104 | 718.3 KB |