Chattanooga State Omniplex Building Roof and HVAC Replacement (22447)
Addendum 1
(click to expand/collapse)

Name | Size | ||
00 01 15 List of Drawings | 113.7 KB | ||
23 74 10-Packaged Rooftop Air Conditioning Units | 115.9 KB | ||
26 05 02-Electrical Scope | 104.8 KB | ||
250618_Pre-bid Meeting Minutes | 150.1 KB | ||
250620_ChSCC Omniplex Reroof and HVAC Replacement_Addendum 1_Narrative Response | 253.2 KB | ||
Chattanooga State Omni Plex - Core Report | 483.9 KB | ||
ChSCC Omni Roof Haz Mat Testing | 1.4 MB | ||
Conduit Pictures | 378.6 KB | ||
CSCComniplexsubletter | 1.9 MB | ||
Pre-bid Sign-in Sheet | 152.3 KB |
Addendum 2
(click to expand/collapse)

Name | Size | ||
00 01 10 Table of Contents | 173.7 KB | ||
00 41 13 Bid Form | 121.0 KB | ||
01 22 13 Unit Prices | 13.0 KB | ||
08 43 13 Aluminum-framed Storefronts | 79.2 KB | ||
250620_ChSCC Omniplex Reroof and HVAC Replacement_Addendum 2_Narrative Response | 1.0 MB |
Addendum 3
(click to expand/collapse)

Name | Size | ||
00 01 10.00_wsx table of contents | 174.4 KB | ||
00 11 16 Invitation to Bid 2018-05 | 91.8 KB | ||
00 41 13 Bid Form 2018-08_0 | 121.2 KB | ||
01 22 15 List of Unit Prices 2018-05_0 | 88.0 KB | ||
250620_ChSCC Omniplex Reroof and HVAC Replacement_Addendum 3_Narrative Response | 282.7 KB |