Valvoline - Hendersonville (22526)
Ground up three bay Valvoline Instant Oil Change with a basement. The building includes waterproofing, EFIS, Brick, and TPO roofing.
CBI Sub Qualification Form
(click to expand/collapse)

Name | Size | ||
CBI Sub Qual Form v.25 | 301.2 KB |
Geo Report
(click to expand/collapse)

Name | Size | ||
Geotech Report Hendersonville, TN - Chinnis Comments(Version=1) | 11.1 MB |
Holtsclaw ITB
(click to expand/collapse)

Name | Size | ||
Invitation to Bid | 481.1 KB |
ITB CBI
(click to expand/collapse)

Name | Size | ||
Master Trade List_119 | 126.0 KB |
Photos
(click to expand/collapse)

Name | Size | ||
PXL_20240429_153447524(Version=2) | 5.8 MB | ||
PXL_20240430_152450094(Version=2) | 4.1 MB | ||
PXL_20240430_152522971(Version=2) | 4.3 MB | ||
PXL_20240430_152706812(Version=2) | 6.0 MB | ||
PXL_20240430_152733424(Version=2) | 4.8 MB | ||
PXL_20240430_152751200(Version=2) | 4.0 MB | ||
PXL_20240430_152758811(Version=2) | 4.6 MB | ||
PXL_20240430_152800613(Version=2) | 5.0 MB | ||
PXL_20240430_152802286(Version=2) | 4.6 MB | ||
PXL_20240430_152831178(Version=2) | 4.9 MB | ||
PXL_20240430_152841819(Version=2) | 4.3 MB | ||
PXL_20240430_152857040(Version=2) | 3.4 MB | ||
PXL_20240430_152858939(Version=2) | 3.5 MB | ||
PXL_20240430_152900680(Version=2) | 3.6 MB | ||
PXL_20240430_152911505(Version=2) | 4.9 MB | ||
PXL_20240430_153001039(Version=2) | 4.0 MB | ||
PXL_20240430_153002620(Version=2) | 4.5 MB | ||
PXL_20240430_153408215(Version=2) | 4.2 MB | ||
PXL_20240430_153422564(Version=2) | 3.5 MB |
Specs
(click to expand/collapse)

Name | Size | ||
VIOC - Hendersonville TN (Main) - Project Manual(Version=1) | 11.2 MB |