Brush Creek Urban Lofts (22553)
190 unit 2 building apartment complex in Johnson City TN. 10/1 start date. This is a previously developed site that will have minimal sitework.
Architectural
(click to expand/collapse)

Name | Size | ||
BRUSH CREEK_ARCHITECTURE (Arcitecture Only) | 87.4 MB | ||
BRUSH CREEK_ARCHITECTURE (General Only) | 139.1 MB | ||
BRUSH CREEK_ARCHITECTURE (ID Only) | 9.2 MB | ||
BRUSH CREEK_ARCHITECTURE (Life Safety Only) | 10.3 MB |
Civil
(click to expand/collapse)

Name | Size | ||
Brush Creek - Phase IA - 07292025 | 69.2 MB |
Landscape
(click to expand/collapse)

Name | Size | ||
BRUSH CREEK_LANDSCAPE | 17.9 MB |
MEP
(click to expand/collapse)

Name | Size | ||
Bldg A - Electrical | 12.9 MB | ||
Bldg A - HVAC | 7.5 MB | ||
Bldg A P-FP | 58.8 MB | ||
Bldg B - ELECTRICAL | 9.0 MB | ||
Bldg B - HVAC | 5.5 MB | ||
Bldg B P-FP | 45.5 MB | ||
BRUSH CREEK_MEP | 142.6 MB | ||
E-A3.5 - ENLARGED FLOOR PLANS - ELECTRICAL (BUILDING-A) | 2.1 MB | ||
E-AB-2 - SITE PHOTOMETRICS (BUILDINGS A & B) | 1.3 MB |
Structural
(click to expand/collapse)

Name | Size | ||
BRUSH CREEK_STRUCTURAL | 44.8 MB |