Aldi #126 (22934)
Pad ready new construction
Appendix A
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 052100 SF - Steel Joist Framing | 121.5 KB | ||
| 053100 SF - Steel Decking | 127.3 KB | ||
| 081113 SF - Hollow Metal Doors and Frames | 145.5 KB | ||
| 087100 SF - Door Hardware | 176.8 KB | ||
| 123220 SF - Manufactured Plastic-Laminate-Clad Casework | 207.5 KB | ||
| 123623 SF - Plastic-Laminate Countertops and Paneling | 207.8 KB | ||
| 123661.16 SF - Solid Surfacing Countertops | 175.4 KB | ||
| SECTION 074213.19 - INSULATED METAL WALL PANELS | 169.6 KB |
Appendix B
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 033544 SF - Diamond Polished Concrete Finishing | 369.2 KB | ||
| 075419 SF - Polyvinyl-Chloride _PVC_ Roofing | 161.0 KB | ||
| 077100 SF - Roof Specialties | 142.7 KB | ||
| 084229.23 SF - Sliding Automatic Entrances | 175.1 KB |
Reports
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Aldi _Paris Crossing_ - Geotech Report | 2.8 MB | ||
| _Electrical-COMcheck-Web-Compliance-Report | 145.8 KB | ||
| _Mechanical-COMcheck-Web-Compliance-Report | 211.4 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Paris TN 126_ADD 1 Specs | 8.0 MB | ||
| Paris TN 126_Combined Permit Specs | 10.7 MB |
