T-Mobile - Gunbarrel Road (21185)

Tenant Build-Out
Photos (click to expand/collapse)
This is available for download to registered users. Log in now
Name Date Size
001.jpg 3/15/2023 45.1 KB
002.jpg 3/15/2023 42.4 KB
003.jpg 3/15/2023 42.9 KB
004.jpg 3/15/2023 51.3 KB
005.jpg 3/15/2023 50.8 KB
006.jpg 3/15/2023 50.3 KB
007.jpg 3/15/2023 55.0 KB
008.jpg 3/15/2023 61.0 KB
009.jpg 3/15/2023 62.3 KB
010.jpg 3/15/2023 39.6 KB
011.jpg 3/15/2023 37.6 KB
012.jpg 3/15/2023 43.0 KB
013.jpg 3/15/2023 47.2 KB
014.jpg 3/15/2023 48.9 KB
015.jpg 3/15/2023 46.1 KB
016.jpg 3/15/2023 44.3 KB
017.jpg 3/15/2023 44.6 KB
018.jpg 3/15/2023 50.5 KB
019.jpg 3/15/2023 47.3 KB
020.jpg 3/15/2023 44.9 KB
021.jpg 3/15/2023 42.0 KB
022.jpg 3/15/2023 50.8 KB
023.jpg 3/15/2023 39.8 KB
024.jpg 3/15/2023 40.2 KB
025.jpg 3/15/2023 38.2 KB
026.jpg 3/15/2023 47.2 KB
027.jpg 3/15/2023 54.6 KB
028.jpg 3/15/2023 64.9 KB
029.jpg 3/15/2023 49.8 KB
030.jpg 3/15/2023 51.1 KB
031.jpg 3/15/2023 42.9 KB
032.jpg 3/15/2023 43.9 KB
033.jpg 3/15/2023 46.1 KB
034.jpg 3/15/2023 37.1 KB
035.jpg 3/15/2023 39.7 KB
036.jpg 3/15/2023 31.9 KB
037.jpg 3/15/2023 48.1 KB
038.jpg 3/15/2023 42.7 KB
039.jpg 3/15/2023 49.3 KB
040.jpg 3/15/2023 56.1 KB
041.jpg 3/15/2023 49.4 KB
042.jpg 3/15/2023 49.2 KB
043.jpg 3/15/2023 46.2 KB
044.jpg 3/15/2023 51.2 KB
045.jpg 3/15/2023 47.2 KB
046.jpg 3/15/2023 60.0 KB
047.jpg 3/15/2023 49.3 KB
048.jpg 3/15/2023 40.0 KB
049.jpg 3/15/2023 38.7 KB
050.jpg 3/15/2023 59.6 KB
051.jpg 3/15/2023 60.8 KB
052.jpg 3/15/2023 57.8 KB
053.jpg 3/15/2023 57.3 KB
054.jpg 3/15/2023 59.4 KB
055.jpg 3/15/2023 62.5 KB
056.jpg 3/15/2023 43.5 KB
057.jpg 3/15/2023 20.9 KB
058.jpg 3/15/2023 44.0 KB
059.jpg 3/15/2023 43.8 KB
060.jpg 3/15/2023 38.3 KB
061.jpg 3/15/2023 64.3 KB
062.jpg 3/15/2023 57.1 KB
063.jpg 3/15/2023 41.2 KB
064.jpg 3/15/2023 66.3 KB
065.jpg 3/15/2023 43.9 KB
066.jpg 3/15/2023 35.1 KB
067.jpg 3/15/2023 31.7 KB
068.jpg 3/15/2023 43.3 KB
069.jpg 3/15/2023 45.0 KB
070.jpg 3/15/2023 47.3 KB
071.jpg 3/15/2023 36.7 KB
072.jpg 3/15/2023 37.6 KB
073.jpg 3/15/2023 39.4 KB
074.jpg 3/15/2023 45.8 KB
075.jpg 3/15/2023 44.8 KB
076.jpg 3/15/2023 56.2 KB
077.jpg 3/15/2023 73.6 KB
078.jpg 3/15/2023 70.0 KB
079.jpg 3/15/2023 72.1 KB
080.jpg 3/15/2023 63.8 KB
081.jpg 3/15/2023 61.5 KB
082.jpg 3/15/2023 63.8 KB
083.jpg 3/15/2023 60.4 KB
084.jpg 3/15/2023 59.2 KB
085.jpg 3/15/2023 47.8 KB
086.jpg 3/15/2023 39.9 KB
087.jpg 3/15/2023 48.8 KB
088.jpg 3/15/2023 51.3 KB
089.jpg 3/15/2023 60.0 KB
090.jpg 3/15/2023 53.5 KB
091.jpg 3/15/2023 62.0 KB
092.jpg 3/15/2023 38.4 KB
093.jpg 3/15/2023 37.4 KB
094.jpg 3/15/2023 64.1 KB
095.jpg 3/15/2023 61.5 KB
096.jpg 3/15/2023 61.0 KB
097.jpg 3/15/2023 54.6 KB
098.jpg 3/15/2023 49.1 KB
099.jpg 3/15/2023 55.0 KB
3.21.231.jpg 3/22/2023 41.4 KB
3.21.232.jpg 3/22/2023 28.5 KB
3.21.233.jpg 3/22/2023 30.5 KB
3.21.234.jpg 3/22/2023 45.5 KB
3.21.235.jpg 3/22/2023 48.5 KB
3.21.236.jpg 3/22/2023 58.6 KB
3.21.237.jpg 3/22/2023 62.4 KB
3.21.238.jpg 3/22/2023 59.4 KB
3.23.239.jpg 3/22/2023 59.4 KB
100.jpg 3/15/2023 67.5 KB
101.jpg 3/15/2023 51.9 KB
102.jpg 3/15/2023 46.8 KB
103.jpg 3/15/2023 56.8 KB
104.jpg 3/15/2023 64.0 KB
105.jpg 3/15/2023 71.9 KB
106.jpg 3/15/2023 71.4 KB
107.jpg 3/15/2023 66.0 KB
108.jpg 3/15/2023 59.8 KB
109.jpg 3/15/2023 53.0 KB
110.jpg 3/15/2023 56.8 KB
111.jpg 3/15/2023 58.3 KB
112.jpg 3/15/2023 61.8 KB
113.jpg 3/15/2023 74.7 KB
114.jpg 3/15/2023 82.3 KB
115.jpg 3/15/2023 99.3 KB
116.jpg 3/15/2023 82.5 KB
117.jpg 3/15/2023 52.1 KB
118.jpg 3/15/2023 53.1 KB
119.jpg 3/15/2023 57.6 KB
120.jpg 3/15/2023 64.5 KB
121.jpg 3/15/2023 54.1 KB
122.jpg 3/15/2023 75.2 KB
123.jpg 3/15/2023 80.6 KB
124.jpg 3/15/2023 73.5 KB
125.jpg 3/15/2023 37.8 KB
126.jpg 3/15/2023 39.0 KB
127.jpg 3/15/2023 29.7 KB
128.jpg 3/15/2023 36.2 KB
129.jpg 3/15/2023 34.7 KB
130.jpg 3/15/2023 39.7 KB
131.jpg 3/15/2023 36.1 KB
132.jpg 3/15/2023 40.9 KB
133.jpg 3/15/2023 28.7 KB
134.jpg 3/15/2023 32.2 KB
135.jpg 3/15/2023 27.2 KB
136.jpg 3/15/2023 24.7 KB
137.jpg 3/15/2023 19.7 KB
138.jpg 3/15/2023 21.8 KB
139.jpg 3/15/2023 28.5 KB
140.jpg 3/15/2023 30.9 KB
141.jpg 3/15/2023 29.6 KB
142.jpg 3/15/2023 30.8 KB
143.jpg 3/15/2023 32.1 KB
144.jpg 3/15/2023 32.1 KB
145.jpg 3/15/2023 29.2 KB
146.jpg 3/15/2023 34.8 KB
147.jpg 3/15/2023 27.2 KB
148.jpg 3/15/2023 29.0 KB
149.jpg 3/15/2023 25.9 KB
150.jpg 3/15/2023 19.1 KB
151.jpg 3/15/2023 16.9 KB
152.jpg 3/15/2023 21.7 KB
153.jpg 3/15/2023 25.9 KB
154.jpg 3/15/2023 28.8 KB
155.jpg 3/15/2023 27.9 KB
156.jpg 3/15/2023 29.2 KB
157.jpg 3/15/2023 32.8 KB
158.jpg 3/15/2023 28.0 KB
159.jpg 3/15/2023 27.2 KB
160.jpg 3/15/2023 11.0 KB
161.jpg 3/15/2023 20.5 KB
162.jpg 3/15/2023 20.4 KB
163.jpg 3/15/2023 52.6 KB
164.jpg 3/15/2023 48.7 KB
165.jpg 3/15/2023 47.2 KB
166.jpg 3/15/2023 36.7 KB
167.jpg 3/15/2023 52.5 KB
168.jpg 3/15/2023 51.4 KB
169.jpg 3/15/2023 48.5 KB
170.jpg 3/15/2023 31.2 KB
171.jpg 3/15/2023 30.1 KB
172.jpg 3/15/2023 26.2 KB
173.jpg 3/15/2023 42.1 KB
174.jpg 3/15/2023 42.9 KB
175.jpg 3/15/2023 35.4 KB
176.jpg 3/15/2023 41.8 KB
177.jpg 3/15/2023 52.1 KB
178.jpg 3/15/2023 42.8 KB
179.jpg 3/15/2023 50.2 KB
180.jpg 3/15/2023 45.1 KB
181.jpg 3/15/2023 43.4 KB
182.jpg 3/15/2023 49.6 KB
183.jpg 3/15/2023 40.9 KB
184.jpg 3/15/2023 54.4 KB
185.jpg 3/15/2023 48.4 KB
186.jpg 3/15/2023 52.1 KB
187.jpg 3/15/2023 40.9 KB
188.jpg 3/15/2023 35.9 KB
189.jpg 3/15/2023 38.2 KB
190.jpg 3/15/2023 37.7 KB
191.jpg 3/15/2023 42.9 KB
192.jpg 3/15/2023 40.0 KB
193.jpg 3/15/2023 33.2 KB
194.jpg 3/15/2023 28.8 KB
195.jpg 3/15/2023 44.4 KB
196.jpg 3/15/2023 53.5 KB
197.jpg 3/15/2023 53.1 KB
198.jpg 3/15/2023 41.8 KB
199.jpg 3/15/2023 19.5 KB
200.jpg 3/15/2023 24.7 KB
201.jpg 3/15/2023 41.0 KB
202.jpg 3/15/2023 45.8 KB
203.jpg 3/15/2023 45.8 KB
204.jpg 3/15/2023 42.0 KB
20221104_104529.jpg 3/15/2023 53.8 KB
20221104_104548.jpg 3/15/2023 53.9 KB
20221104_104555.jpg 3/15/2023 21.9 KB
20221104_104604.jpg 3/15/2023 26.1 KB
20221104_104606.jpg 3/15/2023 26.2 KB
20221104_104732.jpg 3/15/2023 46.0 KB
20221104_104734.jpg 3/15/2023 43.1 KB
20221104_104738.jpg 3/15/2023 22.2 KB
20221104_104743.jpg 3/15/2023 36.1 KB
20221104_104751.jpg 3/15/2023 59.1 KB
20221104_104816.jpg 3/15/2023 39.8 KB
20221104_104818.jpg 3/15/2023 40.0 KB
20221104_104846.jpg 3/15/2023 31.2 KB
20221104_104850.jpg 3/15/2023 47.2 KB
20221104_104856.jpg 3/15/2023 74.0 KB
20221104_104900.jpg 3/15/2023 45.3 KB
20221104_104903.jpg 3/15/2023 46.8 KB
20221104_104923.jpg 3/15/2023 26.5 KB
20221104_104951.jpg 3/15/2023 33.5 KB
20221104_104954.jpg 3/15/2023 38.3 KB
20221104_104957.jpg 3/15/2023 41.4 KB
20221104_105029.jpg 3/15/2023 51.2 KB
20221104_105054.jpg 3/15/2023 56.7 KB
20221104_105117.jpg 3/15/2023 47.2 KB
20221104_105147.jpg 3/15/2023 38.5 KB
20221104_105226.jpg 3/15/2023 29.8 KB
20221104_105243.jpg 3/15/2023 53.2 KB
20221104_105257.jpg 3/15/2023 56.7 KB
20221104_105328.jpg 3/15/2023 16.0 KB
20221104_105332.jpg 3/15/2023 14.6 KB
20221104_105335.jpg 3/15/2023 15.0 KB
20221104_105341.jpg 3/15/2023 28.8 KB
20221104_105347.jpg 3/15/2023 40.6 KB
20221104_105358.jpg 3/15/2023 27.5 KB
20221104_105401.jpg 3/15/2023 25.8 KB
20221104_105403.jpg 3/15/2023 28.9 KB
20221104_105409.jpg 3/15/2023 51.6 KB
20221104_105435.jpg 3/15/2023 31.1 KB
20221104_105445.jpg 3/15/2023 32.7 KB
20221104_105454.jpg 3/15/2023 45.9 KB
20221104_105458.jpg 3/15/2023 38.2 KB
20221104_105502.jpg 3/15/2023 30.0 KB
20221104_105507.jpg 3/15/2023 37.9 KB
20221104_105511.jpg 3/15/2023 32.0 KB
20221104_105533.jpg 3/15/2023 43.2 KB
Specs (click to expand/collapse)
This is available for download to registered users. Log in now
Name Date Size
InsurancerequirementsandSampleCOI 3/15/2023 330.7 KB
SubcontractorQualificationFormMDS 3/15/2023 459.8 KB