T-Mobile - Gunbarrel Road (21185)

Tenant Build-Out
Photos (click to expand/collapse)
This is available for download to registered users. Log in now
Name Date Size
001 3/15/2023 45.1 KB
002 3/15/2023 42.4 KB
003 3/15/2023 42.9 KB
004 3/15/2023 51.3 KB
005 3/15/2023 50.8 KB
006 3/15/2023 50.3 KB
007 3/15/2023 55.0 KB
008 3/15/2023 61.0 KB
009 3/15/2023 62.3 KB
010 3/15/2023 39.6 KB
011 3/15/2023 37.6 KB
012 3/15/2023 43.0 KB
013 3/15/2023 47.2 KB
014 3/15/2023 48.9 KB
015 3/15/2023 46.1 KB
016 3/15/2023 44.3 KB
017 3/15/2023 44.6 KB
018 3/15/2023 50.5 KB
019 3/15/2023 47.3 KB
020 3/15/2023 44.9 KB
021 3/15/2023 42.0 KB
022 3/15/2023 50.8 KB
023 3/15/2023 39.8 KB
024 3/15/2023 40.2 KB
025 3/15/2023 38.2 KB
026 3/15/2023 47.2 KB
027 3/15/2023 54.6 KB
028 3/15/2023 64.9 KB
029 3/15/2023 49.8 KB
030 3/15/2023 51.1 KB
031 3/15/2023 42.9 KB
032 3/15/2023 43.9 KB
033 3/15/2023 46.1 KB
034 3/15/2023 37.1 KB
035 3/15/2023 39.7 KB
036 3/15/2023 31.9 KB
037 3/15/2023 48.1 KB
038 3/15/2023 42.7 KB
039 3/15/2023 49.3 KB
040 3/15/2023 56.1 KB
041 3/15/2023 49.4 KB
042 3/15/2023 49.2 KB
043 3/15/2023 46.2 KB
044 3/15/2023 51.2 KB
045 3/15/2023 47.2 KB
046 3/15/2023 60.0 KB
047 3/15/2023 49.3 KB
048 3/15/2023 40.0 KB
049 3/15/2023 38.7 KB
050 3/15/2023 59.6 KB
051 3/15/2023 60.8 KB
052 3/15/2023 57.8 KB
053 3/15/2023 57.3 KB
054 3/15/2023 59.4 KB
055 3/15/2023 62.5 KB
056 3/15/2023 43.5 KB
057 3/15/2023 20.9 KB
058 3/15/2023 44.0 KB
059 3/15/2023 43.8 KB
060 3/15/2023 38.3 KB
061 3/15/2023 64.3 KB
062 3/15/2023 57.1 KB
063 3/15/2023 41.2 KB
064 3/15/2023 66.3 KB
065 3/15/2023 43.9 KB
066 3/15/2023 35.1 KB
067 3/15/2023 31.7 KB
068 3/15/2023 43.3 KB
069 3/15/2023 45.0 KB
070 3/15/2023 47.3 KB
071 3/15/2023 36.7 KB
072 3/15/2023 37.6 KB
073 3/15/2023 39.4 KB
074 3/15/2023 45.8 KB
075 3/15/2023 44.8 KB
076 3/15/2023 56.2 KB
077 3/15/2023 73.6 KB
078 3/15/2023 70.0 KB
079 3/15/2023 72.1 KB
080 3/15/2023 63.8 KB
081 3/15/2023 61.5 KB
082 3/15/2023 63.8 KB
083 3/15/2023 60.4 KB
084 3/15/2023 59.2 KB
085 3/15/2023 47.8 KB
086 3/15/2023 39.9 KB
087 3/15/2023 48.8 KB
088 3/15/2023 51.3 KB
089 3/15/2023 60.0 KB
090 3/15/2023 53.5 KB
091 3/15/2023 62.0 KB
092 3/15/2023 38.4 KB
093 3/15/2023 37.4 KB
094 3/15/2023 64.1 KB
095 3/15/2023 61.5 KB
096 3/15/2023 61.0 KB
097 3/15/2023 54.6 KB
098 3/15/2023 49.1 KB
099 3/15/2023 55.0 KB
3.21.231 3/22/2023 41.4 KB
3.21.232 3/22/2023 28.5 KB
3.21.233 3/22/2023 30.5 KB
3.21.234 3/22/2023 45.5 KB
3.21.235 3/22/2023 48.5 KB
3.21.236 3/22/2023 58.6 KB
3.21.237 3/22/2023 62.4 KB
3.21.238 3/22/2023 59.4 KB
3.23.239 3/22/2023 59.4 KB
100 3/15/2023 67.5 KB
101 3/15/2023 51.9 KB
102 3/15/2023 46.8 KB
103 3/15/2023 56.8 KB
104 3/15/2023 64.0 KB
105 3/15/2023 71.9 KB
106 3/15/2023 71.4 KB
107 3/15/2023 66.0 KB
108 3/15/2023 59.8 KB
109 3/15/2023 53.0 KB
110 3/15/2023 56.8 KB
111 3/15/2023 58.3 KB
112 3/15/2023 61.8 KB
113 3/15/2023 74.7 KB
114 3/15/2023 82.3 KB
115 3/15/2023 99.3 KB
116 3/15/2023 82.5 KB
117 3/15/2023 52.1 KB
118 3/15/2023 53.1 KB
119 3/15/2023 57.6 KB
120 3/15/2023 64.5 KB
121 3/15/2023 54.1 KB
122 3/15/2023 75.2 KB
123 3/15/2023 80.6 KB
124 3/15/2023 73.5 KB
125 3/15/2023 37.8 KB
126 3/15/2023 39.0 KB
127 3/15/2023 29.7 KB
128 3/15/2023 36.2 KB
129 3/15/2023 34.7 KB
130 3/15/2023 39.7 KB
131 3/15/2023 36.1 KB
132 3/15/2023 40.9 KB
133 3/15/2023 28.7 KB
134 3/15/2023 32.2 KB
135 3/15/2023 27.2 KB
136 3/15/2023 24.7 KB
137 3/15/2023 19.7 KB
138 3/15/2023 21.8 KB
139 3/15/2023 28.5 KB
140 3/15/2023 30.9 KB
141 3/15/2023 29.6 KB
142 3/15/2023 30.8 KB
143 3/15/2023 32.1 KB
144 3/15/2023 32.1 KB
145 3/15/2023 29.2 KB
146 3/15/2023 34.8 KB
147 3/15/2023 27.2 KB
148 3/15/2023 29.0 KB
149 3/15/2023 25.9 KB
150 3/15/2023 19.1 KB
151 3/15/2023 16.9 KB
152 3/15/2023 21.7 KB
153 3/15/2023 25.9 KB
154 3/15/2023 28.8 KB
155 3/15/2023 27.9 KB
156 3/15/2023 29.2 KB
157 3/15/2023 32.8 KB
158 3/15/2023 28.0 KB
159 3/15/2023 27.2 KB
160 3/15/2023 11.0 KB
161 3/15/2023 20.5 KB
162 3/15/2023 20.4 KB
163 3/15/2023 52.6 KB
164 3/15/2023 48.7 KB
165 3/15/2023 47.2 KB
166 3/15/2023 36.7 KB
167 3/15/2023 52.5 KB
168 3/15/2023 51.4 KB
169 3/15/2023 48.5 KB
170 3/15/2023 31.2 KB
171 3/15/2023 30.1 KB
172 3/15/2023 26.2 KB
173 3/15/2023 42.1 KB
174 3/15/2023 42.9 KB
175 3/15/2023 35.4 KB
176 3/15/2023 41.8 KB
177 3/15/2023 52.1 KB
178 3/15/2023 42.8 KB
179 3/15/2023 50.2 KB
180 3/15/2023 45.1 KB
181 3/15/2023 43.4 KB
182 3/15/2023 49.6 KB
183 3/15/2023 40.9 KB
184 3/15/2023 54.4 KB
185 3/15/2023 48.4 KB
186 3/15/2023 52.1 KB
187 3/15/2023 40.9 KB
188 3/15/2023 35.9 KB
189 3/15/2023 38.2 KB
190 3/15/2023 37.7 KB
191 3/15/2023 42.9 KB
192 3/15/2023 40.0 KB
193 3/15/2023 33.2 KB
194 3/15/2023 28.8 KB
195 3/15/2023 44.4 KB
196 3/15/2023 53.5 KB
197 3/15/2023 53.1 KB
198 3/15/2023 41.8 KB
199 3/15/2023 19.5 KB
200 3/15/2023 24.7 KB
201 3/15/2023 41.0 KB
202 3/15/2023 45.8 KB
203 3/15/2023 45.8 KB
204 3/15/2023 42.0 KB
20221104_104529 3/15/2023 53.8 KB
20221104_104548 3/15/2023 53.9 KB
20221104_104555 3/15/2023 21.9 KB
20221104_104604 3/15/2023 26.1 KB
20221104_104606 3/15/2023 26.2 KB
20221104_104732 3/15/2023 46.0 KB
20221104_104734 3/15/2023 43.1 KB
20221104_104738 3/15/2023 22.2 KB
20221104_104743 3/15/2023 36.1 KB
20221104_104751 3/15/2023 59.1 KB
20221104_104816 3/15/2023 39.8 KB
20221104_104818 3/15/2023 40.0 KB
20221104_104846 3/15/2023 31.2 KB
20221104_104850 3/15/2023 47.2 KB
20221104_104856 3/15/2023 74.0 KB
20221104_104900 3/15/2023 45.3 KB
20221104_104903 3/15/2023 46.8 KB
20221104_104923 3/15/2023 26.5 KB
20221104_104951 3/15/2023 33.5 KB
20221104_104954 3/15/2023 38.3 KB
20221104_104957 3/15/2023 41.4 KB
20221104_105029 3/15/2023 51.2 KB
20221104_105054 3/15/2023 56.7 KB
20221104_105117 3/15/2023 47.2 KB
20221104_105147 3/15/2023 38.5 KB
20221104_105226 3/15/2023 29.8 KB
20221104_105243 3/15/2023 53.2 KB
20221104_105257 3/15/2023 56.7 KB
20221104_105328 3/15/2023 16.0 KB
20221104_105332 3/15/2023 14.6 KB
20221104_105335 3/15/2023 15.0 KB
20221104_105341 3/15/2023 28.8 KB
20221104_105347 3/15/2023 40.6 KB
20221104_105358 3/15/2023 27.5 KB
20221104_105401 3/15/2023 25.8 KB
20221104_105403 3/15/2023 28.9 KB
20221104_105409 3/15/2023 51.6 KB
20221104_105435 3/15/2023 31.1 KB
20221104_105445 3/15/2023 32.7 KB
20221104_105454 3/15/2023 45.9 KB
20221104_105458 3/15/2023 38.2 KB
20221104_105502 3/15/2023 30.0 KB
20221104_105507 3/15/2023 37.9 KB
20221104_105511 3/15/2023 32.0 KB
20221104_105533 3/15/2023 43.2 KB
Specs (click to expand/collapse)
This is available for download to registered users. Log in now
Name Date Size
InsurancerequirementsandSampleCOI 3/15/2023 330.7 KB
SubcontractorQualificationFormMDS 3/15/2023 459.8 KB