A New Squash Court Facility for The McCallie School (21174)
Squash Court
Architectural
(click to expand/collapse)

Name | Date | Size | ||
A1.1-FLOOR-PLANS-Rev.2 | 2/23/2023 | 573.6 KB | ||
A1.2-SLAB-PLAN-Rev.1 | 2/23/2023 | 173.7 KB | ||
A2.1-ROOF-PLAN-Rev.2 | 2/23/2023 | 277.9 KB | ||
A2.2-BUILDING-ELEVATIONS-Rev.1 | 2/23/2023 | 177.1 KB | ||
A3.1-BUILDING-SECTIONS-Rev.1 | 2/23/2023 | 740.2 KB | ||
A3.2-LEAN-TO-SECTIONS-Rev.2 | 2/23/2023 | 473.2 KB | ||
A4.1-WALL-SECTIONS-Rev.1 | 2/23/2023 | 399.6 KB | ||
A4.2-STAIR-DETAILS-Rev.1 | 2/23/2023 | 230.5 KB | ||
A4.3-STAIR-DETAILS-Rev.1 | 2/23/2023 | 256.2 KB | ||
A4.4-STAIR-DETAILS-Rev.2 | 2/23/2023 | 412.6 KB | ||
A4.5-Stair-Isometrics-Rev.1 | 2/23/2023 | 383.2 KB | ||
A5.1-FINISHES-PLAN-Rev.1 | 2/23/2023 | 744.9 KB | ||
A5.2-INTERIOR-WALL-PANEL-ELEVATIONS-Rev.1 | 2/23/2023 | 210.0 KB | ||
A5.3-DOOR-SCHEDULE-&-WINDOW-TYPES-Rev.1 | 2/23/2023 | 150.1 KB | ||
A6.1-Large---Scale-Plans-&-Interior-Elevations-Rev.2 | 2/23/2023 | 284.8 KB | ||
A6.2-Large---Scale-Plans-&-Interior-Elevations-Rev.2 | 2/23/2023 | 283.0 KB | ||
A7.1-REFLECTED-CEILING-PLANS-Rev.2 | 2/23/2023 | 319.3 KB |
Civils
(click to expand/collapse)

Name | Date | Size | ||
C-1-SITE-PLAN-Rev.1 | 2/23/2023 | 1.1 MB | ||
C-2-Grading-and-Drainage-Plan-Rev.1 | 2/23/2023 | 1.1 MB | ||
C-2A-Downspout-Plan-Rev.1 | 2/23/2023 | 583.7 KB | ||
C-2B-Wall-Plan-Rev.1 | 2/23/2023 | 583.3 KB | ||
C-2C-Stairs-Plan-Rev.1 | 2/23/2023 | 554.9 KB | ||
C-3-Initial-Erosion-Control-&-Demolition-Plan-Rev.1 | 2/23/2023 | 973.4 KB | ||
C-3B-Final-Erosion-Control-Plan-Rev.0 | 2/23/2023 | 1.1 MB | ||
C-4-Utility-Plan-Rev.1 | 2/23/2023 | 958.6 KB | ||
C-5-Site-Details-Rev.1 | 2/23/2023 | 1.0 MB | ||
C-5A-Water-Quality-Unit-Details-Rev.1 | 2/23/2023 | 2.9 MB | ||
L-1-Landscape-Plan-Rev.1 | 2/23/2023 | 941.1 KB |
Electrical
(click to expand/collapse)

Name | Date | Size | ||
E-101-LIGHTING-PLAN-Rev.1 | 2/23/2023 | 488.3 KB | ||
E-102-POWER-PLAN-Rev.1 | 2/23/2023 | 645.8 KB | ||
E-103-FA-HVAC-POWER-PLAN-Rev.1 | 2/23/2023 | 795.3 KB | ||
E-104-LOW-VOLTAGE-J-BOX-PLAN-Rev.1 | 2/23/2023 | 674.7 KB | ||
E-201-Schedules-and-Details-Rev.1 | 2/23/2023 | 750.7 KB | ||
E-202-SPECIFICATIONS-Rev.1 | 2/23/2023 | 502.6 KB | ||
ES-101-SITE-LIGHTING-Rev.1 | 2/23/2023 | 571.1 KB |
Fire Protection
(click to expand/collapse)

Name | Date | Size | ||
FP1.0-FIRE-PROTECTION-PLANS-Rev.1 | 2/23/2023 | 557.3 KB | ||
FP2.0-FIRE-PROTECTION-DETAILS-Rev.1 | 2/23/2023 | 1.1 MB |
General
(click to expand/collapse)

Name | Date | Size | ||
G.1-GENERAL-SPECIFICATIONS-Rev.0 | 2/23/2023 | 83.6 KB | ||
LS.1-Life-Safety-Plans-Rev.1 | 2/23/2023 | 424.2 KB | ||
T-1-Title-Sheet-Rev.1 | 2/23/2023 | 1.1 MB |
Land Survey
(click to expand/collapse)

Name | Date | Size | ||
S.1-Topographic-Survey-Rev.1 | 2/23/2023 | 907.7 KB | ||
S.2-Topographic-Survey-Rev.1 | 2/23/2023 | 1.0 MB |
Mechanical
(click to expand/collapse)

Name | Date | Size | ||
M0.01-HVAC-LEGEND-Rev.1 | 2/23/2023 | 569.8 KB | ||
M0.02-HVAC-GENERAL-NOTES-Rev.1 | 2/23/2023 | 860.0 KB | ||
M1.01-FIRST-FLOOR-HVAC-PLAN-Rev.1 | 2/23/2023 | 924.8 KB | ||
M1.02-MEZZANINE-HVAC-PLAN-Rev.1 | 2/23/2023 | 596.0 KB | ||
M2.01-HVAC-SCHEDULES-Rev.1 | 2/23/2023 | 778.7 KB | ||
M3.01-HVAC-DETAILS-Rev.1 | 2/23/2023 | 727.5 KB |
Plumbing
(click to expand/collapse)

Name | Date | Size | ||
P1.1-WASTE-PIPING-PLAN-Rev.1 | 2/23/2023 | 554.8 KB | ||
P1.2-WATER-PIPING-PLAN-Rev.1 | 2/23/2023 | 572.3 KB | ||
P1.3-GAS-PIPING-PLAN-Rev.1 | 2/23/2023 | 606.3 KB | ||
P2.0-PLUMBING-DETAILS-Rev.1 | 2/23/2023 | 584.4 KB |
Retaining Wall Design
(click to expand/collapse)

Name | Date | Size | ||
RW-0.1-Retaining-Wall-Construction-Notes-Rev.1 | 2/23/2023 | 215.1 KB | ||
RW-0.2-Retaining-Wall-Construction-Details-Rev.1 | 2/23/2023 | 334.7 KB | ||
RW-0.3-Retaining-Wall-#1-and-#2-Cross-Sections-Rev.1 | 2/23/2023 | 288.7 KB | ||
RW-0.4-Retaining-Wall-#3-and-#4-Cross-Sections-Rev.1 | 2/23/2023 | 263.1 KB | ||
RW-0.5-Retaining-Wall-Location-Plan-Rev.1 | 2/23/2023 | 545.7 KB | ||
RW-1.0-Retaining-Wall-#1-Plan-&-Profile-Rev.1 | 2/23/2023 | 509.8 KB | ||
RW-2.0-Retaining-Wall-#2-Plan-&-Profile-Rev.1 | 2/23/2023 | 557.1 KB | ||
RW-3.0-Retaining-Wall-#3-Plan-&-Profile-Rev.1 | 2/23/2023 | 345.2 KB | ||
RW-4.0-Retaining-Wall-#4-Plan-&-Profile-Rev.1 | 2/23/2023 | 319.2 KB |
Structural
(click to expand/collapse)

Name | Date | Size | ||
S0.01-General-Notes,-Code-Data-&-Specifications-Rev.1 | 2/23/2023 | 211.5 KB | ||
S0.02-GENERAL-NOTES,-CODE-DATA-&-SPECIFICATIONS-Rev.1 | 2/23/2023 | 188.1 KB | ||
S1.01-Foundation-Plan-Rev.1 | 2/23/2023 | 492.3 KB | ||
S1.02-MEZZANINE-FRAMING-PLAN-Rev.1 | 2/23/2023 | 277.8 KB | ||
S2.01-BRACE-FRAME-ELEVATIONS-Rev.1 | 2/23/2023 | 205.4 KB | ||
S3.00-Typical-Foundation-Details-Rev.1 | 2/23/2023 | 309.1 KB | ||
S3.01-Foundation-Sections-&-Details-Rev.1 | 2/23/2023 | 361.8 KB | ||
S3.02-Foundation-Sections-&-Details-Rev.1 | 2/23/2023 | 273.1 KB | ||
S4.01-Framing-Sections-&-Details-Rev.1 | 2/23/2023 | 200.6 KB |