A New Squash Court Facility for The McCallie School (21174)
Squash Court
Asbestos Report
(click to expand/collapse)

Name | Date | Size | ||
Asbestos_Report-805_Kyle | 2/23/2023 | 1.6 MB | ||
Asbestos_Report-807_Kyle | 2/23/2023 | 1.6 MB | ||
Asbestos_Report-809_Kyle | 2/23/2023 | 1.9 MB | ||
Asbestos_Report-1412_Old_Ringolo | 2/23/2023 | 2.1 MB | ||
Asbestos_Report-2807_Anderson | 2/23/2023 | 1.7 MB | ||
Asbestos_Report-2809_Anderson | 2/23/2023 | 1.6 MB | ||
Asbestos_Report-2811_Anderson | 2/23/2023 | 2.0 MB |
Geotechnical Report
(click to expand/collapse)

Name | Date | Size | ||
41-22487_McCallie_Squash_Courts_-_5.07.20 | 2/28/2023 | 6.3 MB | ||
41-22487_McCallie_Squash_Courts_-_8.17.21 | 2/28/2023 | 7.3 MB | ||
41-22614_McCallie_Squash_Courts_-_Infiltration_-_9.06.22 | 2/28/2023 | 1.9 MB |
Preliminary Schedule
(click to expand/collapse)

Name | Date | Size | ||
McCallie Squash Center and Outdoor Building Prelim Schedule 3-22-2023 | 3/23/2023 | 33.4 KB |